EZOIC SERVICE PRIVACY POLICY
basketballperfected.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
BIDSWITCH GmbH | | |
MEDIAMETRIE | | |
Attributy | | |
Rich Audience Technologies SL | | |
ARMIS SAS | | |
SoD ScreenOnDemand GmbH | | |
Nubo LTD | | |
Online Solution | | |
FeedAd GmbH | | |
Eulerian Technologies | | |
Flexoffers.com, LLC | | |
OneFootball GmbH | | |
Emodo, Inc. | | |
Bidtellect, Inc | | |
ividence | | |
Magnite, Inc. (Outstream) | | |
InsurAds Technologies SA. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Ask Locala | | |
QuantumCast digital GmbH | | |
Luna Media Group LLC | | |
Brid Video DOO | | |
ViewPay | | |
Otto (GmbH & Co KG) | | |
Amnet GmbH | | |
Bombora Inc. | | |
twiago GmbH | | |
Jivox Corporation | | |
ADRENALEAD | | |
Hillside (Sports) GP Limited | | |
Sirdata Cookieless | | |
Yahoo EMEA Limited | | |
Seenthis AB | | |
LinkedIn Ireland Unlimited Company | | |
Papirfly AS | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Brand Metrics Sweden AB | | |
Targetspot Belgium SPRL | | |
Appier PTE Ltd | | |
RevJet | | |
Frii ApS | | |
Arpeely Ltd. | | |
ShinyStat S.p.a. | | |
The Ozone Project Limited | | |
MISSENA | | |
EXADS | | |
Duration Media, LLC. | | |
Wagawin GmbH | | |
Hearts and Science München GmbH | | |
SINGLESPOT SAS | | |
Monet Engine Inc | | |
Opti Digital SAS | | |
Commanders Act | | |
Firstlead GmbH (ADCELL) | | |
Simplifi Holdings Inc | | |
Clinch Labs LTD | | |
Adssets AB | | |
7Hops.com Inc. (ZergNet) | | |
GlobalWebIndex | | |
NEURAL.ONE | | |
Smaato, Inc. | | |
Always-Computing SAS | | |
Longtail Ad Solutions, Inc dba JW Player | | |
PubMatic, Inc | | |
Browsi | | |
Research and Analysis of Media in Sweden AB | | |
Mediasmart Mobile S.L. | | |
Impact Tech Inc. | | |
Hurra Communications GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Evolution Technologies Inc. | | |
GeoProve Limited | | |
Stream Eye OOD | | |
Pelmorex Corp. | | |
Adform A/S | | |
DIGITEKA Technologies | | |
UberMedia, Inc. | | |
Arcspire Limited | | |
crossvertise GmbH | | |
Smartology Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
JS Web Production | | |
adsquare GmbH | | |
SpotX, Inc | | |
Tapjoy, Inc. | | |
Signal Digital Inc. | | |
LifeStreet Corporation | | |
Majime Mamori LTD | | |
DynAdmic | | |
VIADS ADVERTISING S.L. | | |
Evorra Ltd | | |
Telefonica Audiovisual Digital S.L | | |
advanced store GmbH | | |
Exactag GmbH | | |
VLYBY Digital GmbH | | |
Performax.cz, s.r.o. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Epsilon | | |
Seznam.cz, a.s. | | |
iProspect GmbH | | |
Synamedia | | |
Roku Advertising Services | | |
YOC AG | | |
Integral Ad Science, Inc. | | |
INFOnline GmbH | | |
Adnuntius AS | | |
Unicredit BankAustria AG | | |
The Kantar Group Limited | | |
Mediakeys Platform | | |
Admo.tv (Clickon) | | |
Convo Ink | | |
belboon GmbH | | |
ID Ward Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
Demandbase, Inc. | | |
Livewrapped AB | | |
ADTTRIBUTION LLC | | |
Dentsu London Limited | | |
OnAudience Ltd | | |
Claritas LLC | | |
Triple13 Ltd | | |
Playwire LLC | | |
Cavai AS & UK | | |
Outbrain UK Ltd | | |
The Reach Group GmbH | | |
Venatus Media Limited | | |
Ströer Digital Media GmbH | | |
Adventure Media | | |
remerge GmbH | | |
Near Intelligence Pte. Ltd. | | |
Publisher First, Inc. | | |
Smile Wanted Group | | |
Notify | | |
Amazon Advertising | | |
Adex (Virtual Minds GmbH) | | |
Samba TV UK Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
Index Exchange, Inc. | | |
Smart Adserver | | |
Dianomi PLC | | |
QUARTER MEDIA GmbH | | |
BRICKS | | |
Lucid Holdings, LLC | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Skoiy | | |
Onfocus (Adagio) | | |
TrueData Solutions, Inc. | | |
EASY Marketing GmbH | | |
I.R.V. D.O.O. | | |
Nativery Srl | | |
DeepIntent, Inc. | | |
adhood.com | | |
Bannernow, Inc. | | |
Mediavine, Inc. | | |
ADman Interactive SLU | | |
Euvic 360e-com Sp. z o.o. | | |
Showheroes SE | | |
Polar Mobile Group Inc. | | |
Factor Eleven GmbH | | |
Hybrid Adtech GmbH | | |
Automattic Ads | | |
Scattered sp. z o.o. | | |
Madington | | |
Cookie Market LTD | | |
BILENDI SA | | |
THE LINEA 1 MKT SL | | |
NEORY GmbH | | |
Ströer SSP GmbH (DSP) | | |
On Device Research Limited | | |
Madison Logic, Inc. | | |
Reset Digital Europe Ltd | | |
Seedtag Advertising S.L | | |
Nativo, Inc. | | |
Ensighten | | |
ARKHEUS | | |
Rockabox Media Ltd t/a Scoota | | |
Pexi B.V. | | |
Gamesight Inc | | |
Dailymotion SA | | |
DistroScale, Inc. | | |
eBay Inc | | |
Vidcrunch LLC | | |
Ermes | | |
Onnetwork Sp. z o.o. | | |
Adverticum cPlc. | | |
Habu | | |
BeeswaxIO Corporation | | |
Arrivalist Co. | | |
The MediaGrid Inc. | | |
MetrixLab Nederland B.V. | | |
LightBox TV | | |
Dynata LLC | | |
InMobi Pte Ltd | | |
Alliance Gravity Data Media | | |
Skimbit Ltd | | |
Connatix Native Exchange Inc. | | |
Golden Bees | | |
Permutive Limited | | |
Zeta Global | | |
TIMEONE PERFORMANCE | | |
Threedium | | |
Realytics | | |
Magnite, Inc. | | |
AdDefend GmbH | | |
Seeding Alliance GmbH | | |
BSmartData GmbH | | |
Sizmek by Amazon | | |
SMARTSTREAM.TV GmbH | | |
OneTag Limited | | |
adnanny.com SLU | | |
mainADV Srl | | |
Oracle Advertising | | |
Fandom, Inc. | | |
MNTN | | |
Duplo Media AS | | |
Petal Ads | | |
PREQUEL INTERNET TRADING LTD. | | |
Somplo Ltd | | |
CIBLECLIC | | |
M32 Connect Inc | | |
Fyber | | |
Mobkoi Ltd | | |
Teavaro | | |
BidTheatre AB | | |
Ströer SSP GmbH (SSP) | | |
AcuityAds Inc. | | |
Visarity Technologies GmbH | | |
Jellyfish France | | |
Adxperience SAS | | |
Adlane LTD | | |
LiveIntent Inc. | | |
Dentsu Italia SpA | | |
Bababam | | |
Beachfront Media LLC | | |
Realeyes OU | | |
C WIRE AG | | |
Pulse Innovations Limited | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
MyTraffic | | |
NoBid, Inc. | | |
Digital Squad | | |
Zeit Agency ApS | | |
2KDirect, Inc. (dba iPromote) | | |
Snigel Web Services Limited | | |
umlaut communication gmbh | | |
Viewdeos 2015 LTD | | |
TF1 PUBLICITE | | |
Global Media Group Services Limited | | |
Unruly Group LLC | | |
ADUX | | |
SunMedia | | |
Open Web Technologies Ltd | | |
Nielsen Media Research Ltd. | | |
Internet BillBoard a.s. | | |
Sayollo Media LTD | | |
ADMAN - Phaistos Networks, S.A. | | |
MiQ Digital Ltd | | |
IPONWEB GmbH | | |
Sift Media, Inc | | |
YouGov | | |
LoopMe Limited | | |
Nexx360 | | |
Marfeel Solutions, SL (Compass) | | |
Resono B.V. | | |
Hashtag Labs Inc. | | |
Comscore B.V. | | |
Yieldlove GmbH | | |
BidBerry SRL | | |
SMADEX, S.L.U. | | |
Mobfox US LLC | | |
Go.pl sp. z o.o. | | |
ANINPRO-CREATIVE, S.L. | | |
Active Agent (Virtual Minds GmbH) | | |
Mobile Professionals BV / Sage&Archer BV | | |
Discover-Tech ltd | | |
dataXtrade GmbH | | |
Rockerbox, Inc | | |
Weborama | | |
BeOp | | |
NAG SA | | |
ETARGET SE | | |
INVIDI technologies AB | | |
xpln.ai SAS | | |
Justpremium BV | | |
PROXISTORE | | |
Schober Information Group Deutschland GmbH | | |
ADARA MEDIA UNLIMITED | | |
Kameleoon SAS | | |
Disqus | | |
Allegro sp. z o.o. | | |
Amobee Inc. | | |
Google Advertising Products | | |
dpa-infocom GmbH | | |
CASTOOLA D.O.O. | | |
RevX | | |
Intercept Interactive Inc. dba Undertone | | |
Audienzz AG | | |
AdGear Technologies, Inc. | | |
Octave IP Limited | | |
Basis Global Technologies, Inc. | | |
Accorp Sp. z o.o. | | |
audio content & control GmbH | | |
Emerse Sverige AB | | |
Newsroom AI Ltd | | |
Passendo Aps | | |
Mindlytix SAS | | |
ucfunnel Co., Ltd. | | |
GfK SE | | |
Adverty AB (publ) | | |
Blis Global Limited | | |
Fifty Technology Limited | | |
Ezoic Inc. | | |
Telecoming S.A. | | |
3Q nexx GmbH | | |
Adkernel LLC | | |
Platform161 B.V. | | |
VGI CTV, Inc | | |
GeoEdge | | |
Strossle International AB | | |
Konodrac S.L. | | |
N.Rich Technologies Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Readpeak Oy | | |
PubWise, LLLP | | |
Italiaonline S.p.A. | | |
Vibrant Media Limited | | |
bam! interactive marketing GmbH | | |
Digital East GmbH | | |
Smart Analytics SL | | |
Kairion GmbH | | |
adality GmbH | | |
Adtarget Teknoloji A.S. | | |
Ingenious Technologies AG | | |
FUNKE Digital GmbH | | |
Hybrid Theory Global Ltd | | |
Ad Alliance GmbH | | |
Teroa S.A. | | |
Moloco, Inc. | | |
adWMG | | |
Telefonica de España S.A.U | | |
Lotame Solutions, inc | | |
wetter.com GmbH | | |
AdView | | |
Click Tech Limited | | |
Clipr | | |
AdTheorent, Inc | | |
McCann Discipline LTD | | |
AdColony, Inc. | | |
Sovrn Holdings Inc | | |
AirGrid LTD | | |
Spoods GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Holid AB | | |
Wizaly | | |
Samba TV, Inc. | | |
SpearAd GmbH | | |
BYTEDANCE PTE. LTD. | | |
Covatic Ltd | | |
Teads France SAS | | |
Between Exchange | | |
Vidoomy Media SL | | |
Videobyte Inc | | |
Telefonica Moviles España S.A.U | | |
Vidazoo Ltd | | |
REMAILME | | |
freenet DLS GmbH | | |
communicationAds GmbH & Co. KG | | |
Kayzen | | |
EXOCLICK, S.L. | | |
Snapsort Inc., operating as Sortable | | |
Adtelligent Inc. | | |
Bandsintown Amplified LLC | | |
ACTV8, Inc. | | |
Sportradar AG | | |
IPSOS MORI UK LTD | | |
Hivestack Inc. | | |
42 Ads GmbH | | |
BusinessClick | | |
Alphalyr SAS | | |
Captify Technologies Limited | | |
Mirando GmbH & Co KG | | |
Mobsuccess | | |
Permodo GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Appush Technologies | | |
Mars Media Group | | |
Quantyoo GmbH & Co. KG | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
SPORTORITY UK LTD | | |
smartclip Europe GmbH | | |
AuDigent | | |
6Sense Insights, Inc. | | |
Media16 ltd | | |
AdInMo LTD | | |
AudienceProject Measurement Amz | | |
Clipcentric, Inc. | | |
Boldwin LTD | | |
Traffective GmbH | | |
Project Agora Ltd | | |
AdSpirit GmbH | | |
A Million Ads | | |
Adobe Advertising Cloud | | |
Silverbullet Data Services Group | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Alphonso Inc | | |
Goldbach Group AG | | |
Justtag Sp. z o.o. | | |
Cazamba Serviços de Internet Ltda | | |
ADITION (Virtual Minds GmbH) | | |
Zemanta Inc. | | |
MGID Inc. | | |
Mobility-Ads GmbH | | |
Offerista Group GmbH | | |
Timehop, Inc. | | |
streaMonkey GmbH | | |
Improve Digital | | |
AddApptr GmbH | | |
Blue | | |
Media.net Advertising FZ-LLC | | |
Vyde Ltd. | | |
Gamoshi Ltd | | |
Viafoura Inc. | | |
TabMo SAS | | |
1000mercis (Numberly) | | |
Artefact Deutschland GmbH | | |
YieldLift LLC | | |
Njuice AB | | |
Yieldmo, Inc. | | |
EMX Digital, Inc. | | |
Kochava Inc. | | |
Tredia Solutions SL | | |
MediaMath, Inc. | | |
VRTCAL Markets Inc | | |
AAX LLC | | |
Pubfinity LLC | | |
AdTiming Technology Company Limited | | |
United Internet Media GmbH | | |
Semasio GmbH | | |
admetrics GmbH | | |
LiveRamp | | |
Converto AG | | |
Ogury Ltd. | | |
Watch Fantom Inc. AKA CatapultX | | |
Axel Springer Teaser Ad GmbH | | |
adbalancer Werbeagentur GmbH | | |
agof studies | | |
Pressboard Media Inc | | |
SmartFrame Technologies Ltd | | |
SheMedia, LLC | | |
Sub2 Technologies Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
GDMServices, Inc. d/b/a Bidmind | | |
Better Ads GmbH | | |
Airnow Media Ltd | | |
congstar GmbH | | |
DEFINE MEDIA GMBH | | |
Bidstack Limited | | |
Playrcart Limited | | |
INIS sp. zo.o. | | |
Axiom Media Connect | | |
AiCreo S.r.l. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
PRECISO SRL | | |
Voxnest Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
Questpass Sp. z o.o. | | |
Adjust Digital A/S | | |
Adelaide Metrics Inc | | |
Infolinks Media, LLC | | |
Betgenius Ltd | | |
AudienceProject Aps | | |
Localsensor B.V. | | |
Adtriba GmbH | | |
Unblockia SL | | |
Agate Systems Limited | | |
Market Resource Partners LLC | | |
Novatiq limited | | |
Prebid.org | | |
Ein Rad AB | | |
StackAdapt | | |
B2B Media Group GmbH | | |
Radio Net Media Limited | | |
1plusX AG | | |
Terminus Software Inc. | | |
GroupM UK Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
Taboola Europe Limited | | |
Magnite CTV, Inc. | | |
IVO Media Ltd | | |
Neustar, Inc., a TransUnion company | | |
Pinpoll GmbH | | |
Seven Technologies S.L. | | |
Footballco Media Limited | | |
Smart Traffik | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Hubvisor | | |
HUMAN | | |
Quality Media Network GmbH | | |
cynapsis interactive GmbH | | |
usemax advertisement (Emego GmbH) | | |
Maximus Live LLC | | |
zeotap GmbH | | |
NEXD | | |
Synkd Ltd. | | |
Bring! Labs AG | | |
Crimtan Holdings Limited | | |
Adludio Ltd. | | |
Aniview LTD | | |
Ziff Davis LLC | | |
adbility media GmbH | | |
Acxiom | | |
Placense Ltd | | |
Alkimi | | |
ID5 Technology Ltd | | |
TargetVideo GmbH | | |
First-id | | |
Sojern, Inc. | | |
Avantis Video Ltd | | |
Salestring ApS | | |
Refine Direct Srl | | |
Adobe Audience Manager, Adobe Experience Platform | | |
HyperTV Inc. | | |
ArtChaos s.r.o. | | |
KÖNIGSTEINER digital GmbH | | |
CentralNic Poland sp. z o.o. | | |
mediarithmics SAS | | |
Rezonence Limited | | |
Audiencerate LTD | | |
Smartclip Hispania S.L. | | |
Norstat AS | | |
Xandr, Inc. | | |
NetSuccess, s.r.o. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Adpone SL | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Sirdata | | |
Yieldlab (Virtual Minds GmbH) | | |
Neodata Group srl | | |
ShareThis, Inc | | |
Parrable, Inc. | | |
Marfeel Solutions, SL | | |
Admixer EU GmbH | | |
AA INTERNET-MEDIA Ltd | | |
INVIBES GROUP | | |
digidip GmbH | | |
Bidmatic Inc | | |
XChange by SFBX® | | |
Quadrant Global Pte Ltd | | |
ADventori SAS | | |
video intelligence AG | | |
Adsolutions BV | | |
VECTAURY | | |
Exit Bee Limited | | |
A.Mob | | |
GP One GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
NumberEight Technologies Ltd | | |
AdServing Factory srl | | |
Kairos Fire | | |
BCOVERY SAS | | |
Jampp LTD | | |
Adikteev | | |
travel audience GmbH | | |
Good-Loop Ltd | | |
Kubient Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
VUUKLE DMCC | | |
Confiant Inc. | | |
ADYOULIKE SA | | |
adrule mobile GmbH | | |
Triton Digital Canada Inc. | | |
Adhese | | |
Next Millennium Media INC | | |
Viznet | | |
Opinary GmbH | | |
Zoomd Ltd. | | |
Onesoon Limited t/a Adalyser | | |
PML Innovative Media | | |
Audience Solutions S.A. | | |
SmartyAds Inc. | | |
Protected Media LTD | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
PIXIMEDIA | | |
Apester Ltd | | |
Kargo Global Inc. | | |
WebAds B.V | | |
TMT Digital Inc | | |
onlineumfragen.com GmbH | | |
optimise-it GmbH | | |
Kueez Entertainment Ltd. | | |
GADSME | | |
Bertelsmann Data Service GmbH | | |
Netpoint Media GmbH | | |
ADMAX | | |
Verasity Limited | | |
emetriq GmbH | | |
Triapodi Ltd. | | |
Relay42 Netherlands B.V. | | |
Underdog Media LLC | | |
Score Media Group GmbH & Co. KG | | |
digitalAudience B.V. | | |
CHEQ AI TECHNOLOGIES | | |
Nano Interactive Group Ltd. | | |
Experian LTD | | |
The Trade Desk | | |
WebMedia | | |
lead alliance GmbH | | |
CleverPush GmbH | | |
Jaduda GmbH | | |
Knorex | | |
Turk Telekom | | |
DoubleVerify Inc. | | |
Converge-Digital | | |
AdsWizz Inc. | | |
Tri-table Sp. z o.o. | | |
Celtra, Inc. | | |
retailAds GmbH & Co. KG | | |
RTB House S.A. | | |
Cuebiq | | |
Dataseat Ltd | | |
BidMachine Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Effiliation / Effinity | | |
ProSiebenSat.1 Digital Data GmbH | | |
Welect GmbH | | |
MARKETPERF CORP | | |
Oracle Data Cloud - Moat | | |
Dentsu A/S | | |
Wunderkind Corporation | | |
ShowHeroes SRL | | |
Advisible AB | | |
PIA Advertising GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Gamned | | |
Extreme Reach, Inc | | |
152 Media LLC | | |
Flashtalking, Inc. | | |
Impactify SARL | | |
eMarketingSolutions, Online Marketing S.L. | | |
Adloox SA | | |
AntVoice | | |
SoundCast | | |
Sharethrough, Inc | | |
Truvid Inc. | | |
Kwanko | | |
Inskin Media LTD | | |
Bucksense Inc | | |
Solution coupons | | |
Sonic Odeeo ltd | | |
Avocet Systems Limited | | |
Brand Advance Ltd | | |
IQM CORPORATION | | |
Meson Mediation LLC | | |
iPROM | | |
PulsePoint, Inc. | | |
Cloud Technologies S.A. | | |
Insticator, Inc. | | |
33Across | | |
Rakuten Marketing LLC | | |
Epom Ltd. | | |
ADSOCY | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Piano Software Inc. | | |
Innovid LLC | | |
netzeffekt GmbH | | |
Happydemics | | |
Jetpack Digital LLC | | |
Brave People Ltd. | | |
Delta Projects AB | | |
Next Media SRL | | |
MindTake Research GmbH | | |
adQuery | | |
Sqreem Technologies Private Limited | | |
Reliz LTD | | |
ConnectAd Realtime GmbH | | |
Revcontent, LLC | | |
uppr GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Samsung Ads | | |
KUPONA GmbH | | |
Eskimi | | |
Relevant Digital Oy | | |
Blockthrough, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Brandhouse/Subsero A/S | | |
ad6media | | |
Adserve.zone / Artworx AS | | |
Arkeero | | |
Cluep LLC | | |
Baidu USA | | |
Dable Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
Magnite, Inc. (Carbon AI Limited) | | |
vitrado GmbH | | |
Nielsen International SA | | |
EASYmedia GmbH | | |
